11,291 people live in Mesa, where the median age is 43.6 and the average individual income is $62,155. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Mesa, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Destination Vine, The Lab, and SBCC Track Field.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.14 miles | 10 reviews | 5/5 stars | |
Active | 2.17 miles | 12 reviews | 5/5 stars | |
Active | 1.75 miles | 7 reviews | 5/5 stars | |
Active | 1.8 miles | 20 reviews | 5/5 stars | |
Active | 1.31 miles | 6 reviews | 5/5 stars | |
Active | 1.31 miles | 13 reviews | 5/5 stars | |
Active | 2.68 miles | 12 reviews | 5/5 stars | |
Active | 1.31 miles | 6 reviews | 5/5 stars | |
Beauty | 1.31 miles | 6 reviews | 5/5 stars | |
Beauty | 1.31 miles | 5 reviews | 5/5 stars | |
Beauty | 1.78 miles | 61 reviews | 5/5 stars | |
Beauty | 1.86 miles | 13 reviews | 5/5 stars | |
Beauty | 1.88 miles | 5 reviews | 5/5 stars | |
Beauty | 0.43 miles | 42 reviews | 5/5 stars | |
Beauty | 3.4 miles | 8 reviews | 5/5 stars | |
Beauty | 1.82 miles | 5 reviews | 5/5 stars | |
Beauty | 1.69 miles | 6 reviews | 5/5 stars | |
Beauty | 1.66 miles | 13 reviews | 5/5 stars | |
Beauty | 1.75 miles | 11 reviews | 5/5 stars | |
Beauty | 1.02 miles | 12 reviews | 5/5 stars | |
Beauty | 1.75 miles | 7 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Ani Estate Group have been my realtors for several successful real estate transactions. Each time, I have found their knowledge, expertise and attention to detail impressive. They are both professional and personable. They provide a high level of attentiveness to their clients and are extremely efficient. -EJ